MPF Price Test 3
Funds | Current Price 2021-05-05 |
|
---|---|---|
AMTD Invesco MPF Conservative Fund | 10.1911 | |
AMTD Invesco Global Bond Fund | 11.4334 | |
AMTD Invesco Asia Fund | 21.8276 | |
AMTD Invesco Europe Fund | 18.444 | |
AMTD Invesco Hong Kong and China Fund | 19.2666 | |
AMTD Invesco Target Retirement Now Fund | 15.1118 | |
AMTD Invesco Target 2028 Retirement Fund | 16.8943 | |
AMTD Invesco Target 2038 Retirement Fund | 19.2168 | |
AMTD Invesco Target 2048 Retirement Fund | 20.881 | |
AMTD Invesco Core Accumulation Fund | 13.9018 | |
AMTD Invesco Age 65 Plus Fund | 11.9916 | |
AMTD Allianz Choice Dynamic Allocation Fund | 14.3388 | |
AMTD Allianz Choice Capital Stable Fund | 14.3931 | |
AMTD Allianz Choice Stable Growth Fund | 16.8631 | |
AMTD Allianz Choice Balanced Fund | 19.4067 | |
AMTD Allianz Choice Growth Fund | 22.3199 |
To find out more about AMTD MPF Scheme, please do not hesitate to call AMTD MPF Hotline at +852 3163 3260 (Business Hours: Monday – Friday 8:30am to 5:30pm)