MPF Price
Funds | Current Price 4-12-23 |
|
---|---|---|
AMTD Invesco MPF Conservative Fund | 10.4592 | |
AMTD Invesco Global Bond Fund | 10.0076 | |
AMTD Invesco Asia Fund | 14.8225 | |
AMTD Invesco Europe Fund | 19.3647 | |
AMTD Invesco Hong Kong and China Fund | 10.133 | |
AMTD Invesco Target Retirement Now Fund | 12.8033 | |
AMTD Invesco Target 2028 Retirement Fund | 14.1874 | |
AMTD Invesco Target 2038 Retirement Fund | 15.9255 | |
AMTD Invesco Target 2048 Retirement Fund | 16.939 | |
AMTD Invesco Core Accumulation Fund | 13.6137 | |
AMTD Invesco Age 65 Plus Fund | 10.8272 | |
AMTD Allianz Choice Dynamic Allocation Fund | 13.9265 | |
AMTD Allianz Choice Capital Stable Fund | 12.3095 | |
AMTD Allianz Choice Stable Growth Fund | 14.2714 | |
AMTD Allianz Choice Balanced Fund | 16.4435 | |
AMTD Allianz Choice Growth Fund | 18.8182 |
To find out more about AMTD MPF Scheme, please do not hesitate to call AMTD MPF Hotline at +852 3163 3260 (Business Hours: Monday – Friday 8:30am to 5:30pm)