MPF Price
Funds | Current Price 08-2-23 |
|
---|---|---|
AMTD Invesco MPF Conservative Fund | 10.2256 | |
AMTD Invesco Global Bond Fund | 10.079 | |
AMTD Invesco Asia Fund | 16.3614 | |
AMTD Invesco Europe Fund | 18.5643 | |
AMTD Invesco Hong Kong and China Fund | 13.4658 | |
AMTD Invesco Target Retirement Now Fund | 13.1622 | |
AMTD Invesco Target 2028 Retirement Fund | 14.6596 | |
AMTD Invesco Target 2038 Retirement Fund | 16.6052 | |
AMTD Invesco Target 2048 Retirement Fund | 17.8597 | |
AMTD Invesco Core Accumulation Fund | 12.9048 | |
AMTD Invesco Age 65 Plus Fund | 10.6739 | |
AMTD Allianz Choice Dynamic Allocation Fund | 13.9969 | |
AMTD Allianz Choice Capital Stable Fund | 12.5349 | |
AMTD Allianz Choice Stable Growth Fund | 14.6213 | |
AMTD Allianz Choice Balanced Fund | 16.9327 | |
AMTD Allianz Choice Growth Fund | 19.4428 |
To find out more about AMTD MPF Scheme, please do not hesitate to call AMTD MPF Hotline at +852 3163 3260 (Business Hours: Monday – Friday 8:30am to 5:30pm)